Code | 0659E | ||||||||||
MA number | EU/1/22/1643/001 | ||||||||||
Product Form: | sol inj 3x1 ml/50 µg (liek.inj.skl.) | ||||||||||
MA Status: | E - Valid centralised marketing authorisation | ||||||||||
Type of procedure: | EU | ||||||||||
MAH, country: | Vifor Fresenius Medical Care Renal Pharma France, France | ||||||||||
Therapeutic Class: | 87 - VARIA I | ||||||||||
ATC: |
|
||||||||||
Shelf life: | 24 | ||||||||||
Container: | glass vial | ||||||||||
Route of admin.: | Intravenous use |
Prescription Status: | Medicinal product subject to restricted medical prescription. |
Legal basis: | Article 8(3) application - new active substance |
MA issued: | 25.04.2022 |
Validity: | 25.04.2027 |
SmPC + PL: |
|
Safety feature | Yes |
Data update: | 09.05.2022 |