Code | 1123D | ||||||||||
MA number | 34/0101/19-S | ||||||||||
Product Form: | sol iru 6(3x2)x5 ml (striek.inj.skl.napl.-zväzkové bal.) | ||||||||||
MA Status: | D - Marketing Authorisation valid for an unlimited period | ||||||||||
Type of procedure: | Decentralised | ||||||||||
MAH, country: | EVER Valinject GmbH, Austria | ||||||||||
Therapeutic Class: | 34 - ANTIHORMONA | ||||||||||
ATC: |
|
||||||||||
Shelf life: | 24 | ||||||||||
Container: | pre-filled syringe | ||||||||||
Route of admin.: | Intramuscular use |
Prescription Status: | Medicinal product subject to medical prescription. |
Legal basis: | Article 10(1) generic application |
MA issued: | 09.04.2019 |
PIL: |
|
SPC: |
|
Safety feature | Yes |
Data update: | 16.04.2024 |