| Code | 1552E | ||||||||||
| MA number | EU/1/22/1663/001 | ||||||||||
| Product Form: | sol inj 10x1 ml/100 mg (liek.inj.skl.) | ||||||||||
| MA Status: | E - Valid centralised marketing authorisation | ||||||||||
| Type of procedure: | EU | ||||||||||
| MAH, country: | Fresenius Kabi Deutschland GmbH, Germany | ||||||||||
| Therapeutic Class: | 19 - ANTIDOTA, DETOXICANTIA | ||||||||||
| ATC: |
|
||||||||||
| Shelf life: | 36 | ||||||||||
| Container: | glass vial | ||||||||||
| Route of admin.: | Intravenous use |
| Prescription Status: | Medicinal product subject to restricted medical prescription. |
| Legal basis: | Article 10(1) generic application |
| MA issued: | 15.07.2022 |
| Validity: | 15.07.2027 |
| SmPC + PL: |
|
| Safety feature | Yes |
| Data update: | 21.07.2022 |