| Code | 2356E | ||||||||||
| MA number | 18/0284/22-S | ||||||||||
| Product Form: | tbl flm 60x50 mg/1 000 mg (blis.OPA/Al/PVC/Al) | ||||||||||
| MA Status: | R - Valid Marketing Authorisation | ||||||||||
| Type of procedure: | Decentralised | ||||||||||
| MAH, country: | Vipharm S.A., Poland | ||||||||||
| Therapeutic Class: | 18 - ANTIDIABETICA (VRÁTANE INZULÍNU) | ||||||||||
| ATC: |
|
||||||||||
| Shelf life: | 24 | ||||||||||
| Container: | blister OPA/Al/PVC/Al | ||||||||||
| Route of admin.: | Oral use |
| Prescription Status: | Medicinal product subject to medical prescription. |
| Legal basis: | Article 10(1) generic application |
| MA issued: | 29.11.2022 |
| Validity: | 29.11.2027 |
| SPC: |
|
| PIL: |
|
| Safety feature | Yes |
| Data update: | 01.12.2022 |