| Code | 2518B | ||||||||||
| MA number | EU/1/06/374/004 | ||||||||||
| Product Form: | sol inj 1x0,23 ml/2,3 mg (liek.inj.skl. + ihla s filtrom) | ||||||||||
| MA Status: | E - Valid centralised marketing authorisation | ||||||||||
| Type of procedure: | EU | ||||||||||
| MAH, country: | Novartis Europharm Limited, Ireland | ||||||||||
| Therapeutic Class: | 64 - OPHTHALMOLOGICA | ||||||||||
| ATC: |
|
||||||||||
| Shelf life: | 36 | ||||||||||
| Container: | glass vial | ||||||||||
| Route of admin.: | Intravitreal use |
| Prescription Status: | Medicinal product subject to restricted medical prescription. |
| Legal basis: | Article 8(3) application - new active substance |
| MA issued: | 22.01.2007 |
| SmPC + PL: |
|
| Dokument: |
|
| Dokument: |
|
| Dokument: |
|
| Safety feature | Yes |
| Data update: | 19.06.2018 |