Code | 4864C | ||||||||||
MA number | EU/1/17/1179/002 | ||||||||||
Product Form: | plu por 60x8,4 mg (vre.papier/PES/PE/Al/PE) | ||||||||||
MA Status: | E - Valid centralised marketing authorisation | ||||||||||
Type of procedure: | EU | ||||||||||
MAH, country: | Vifor Fresenius Medical Care Renal Pharma France, France | ||||||||||
Therapeutic Class: | 87 - VARIA I | ||||||||||
ATC: |
|
||||||||||
Shelf life: | 36 | ||||||||||
Container: | sachet paper/PES/PE/alu/PE | ||||||||||
Route of admin.: | Oral use |
Prescription Status: | Medicinal product subject to medical prescription. |
Legal basis: | Article 8(3) application - new active substance |
MA issued: | 19.07.2017 |
SmPC + PL: |
|
Safety feature | Yes |
Data update: | 20.04.2022 |