| Code | 54260 | ||||||||||
| MA number | 48/0226/00-S | ||||||||||
| Product Form: | sol inj 1x17 ml (str. inj.) | ||||||||||
| MA Status: | D - Marketing Authorisation valid for an unlimited period | ||||||||||
| Type of procedure: | National | ||||||||||
| MAH, country: | Bracco Imaging Deutschland GmbH, Germany | ||||||||||
| Therapeutic Class: | 48 - DIAGNOSTICA | ||||||||||
| ATC: | 
 | ||||||||||
| Shelf life: | 36 | ||||||||||
| Route of admin.: | Intravenous use | 
| Prescription Status: | Medicinal product subject to medical prescription. | 
| Legal basis: | Article 10a well-established use application | 
| MA issued: | 28.06.2000 | 
| Pediatric posology: | Yes | 
| Pediatric contraindication: | Yes | 
| Pediatric warnings: | Yes | 
| SPC: |  | 
| PIL: |  | 
| Safety feature | No | 
| Data update: | 26.11.2018 |