| Code | 5652E | ||||||||||
| MA number | EU/1/23/1789/001 | ||||||||||
| Product Form: | sol inj 1x2 ml/0,88 mg (liek.inj.skl.) | ||||||||||
| MA Status: | E - Valid centralised marketing authorisation | ||||||||||
| Type of procedure: | EU | ||||||||||
| MAH, country: | YES Pharmaceutical Development Services GmbH, Germany | ||||||||||
| Therapeutic Class: | 44 - CYTOSTATICA | ||||||||||
| ATC: |
|
||||||||||
| Shelf life: | 24 | ||||||||||
| Container: | glass vial | ||||||||||
| Route of admin.: | Intravenous use |
| Prescription Status: | Medicinal product subject to restricted medical prescription. |
| Legal basis: | Article 10(1) generic application |
| MA issued: | 09.02.2024 |
| Validity: | 09.02.2029 |
| SmPC + PL: |
|
| Safety feature | Yes |
| Data update: | 23.02.2024 |