| Code | 7229B | ||||||||||
| MA number | EU/1/15/1052/010 | ||||||||||
| Product Form: | tbl flm 90x1x10 mg (blis.Al/Al-perf.) | ||||||||||
| MA Status: | E - Valid centralised marketing authorisation | ||||||||||
| Type of procedure: | EU | ||||||||||
| MAH, country: | AstraZeneca AB, Sweden | ||||||||||
| Therapeutic Class: | 18 - ANTIDIABETICA (VRÁTANE INZULÍNU) | ||||||||||
| ATC: | 
                
  | 
        ||||||||||
| Shelf life: | 36 | ||||||||||
| Container: | blister Al/Al | ||||||||||
| Route of admin.: | Oral use | 
| Prescription Status: | Medicinal product subject to medical prescription. | 
| Legal basis: | Article 10c informed consent application | 
| MA issued: | 09.11.2015 | 
| SmPC + PL: | 
                                                 | 
                
| Safety feature | Yes | 
| Data update: | 12.10.2020 |