| Code | 7695E | ||||||||||
| MA number | 44/0267/24-S | ||||||||||
| Product Form: | sol inj 6x2 ml/0,88 mg (liek.inj.skl) | ||||||||||
| MA Status: | R - Valid Marketing Authorisation | ||||||||||
| Type of procedure: | Decentralised | ||||||||||
| MAH, country: | EVER Valinject GmbH, Austria | ||||||||||
| Therapeutic Class: | 44 - CYTOSTATICA | ||||||||||
| ATC: | 
 | ||||||||||
| Shelf life: | 36 | ||||||||||
| Container: | glass vial | ||||||||||
| Route of admin.: | Intravenous use | 
| Prescription Status: | Medicinal product subject to restricted medical prescription. | 
| Legal basis: | Article 10(1) generic application | 
| MA issued: | 10.10.2024 | 
| Validity: | 10.10.2029 | 
| SPC: |  | 
| PIL: |  | 
| Safety feature | Yes | 
| Data update: | 20.11.2024 |