| Code | 7810E | ||||||||||
| MA number | 56/0282/24-S | ||||||||||
| Product Form: | sol inj 1x4 ml/1000 mg (liek.inj.skl.hnedá) | ||||||||||
| MA Status: | R - Valid Marketing Authorisation | ||||||||||
| Type of procedure: | Decentralised | ||||||||||
| MAH, country: | Pharmevid s.r.o., Slovakia | ||||||||||
| Therapeutic Class: | 56 - HORMONA (LIEČIVA S HORMONÁLNOU AKTIVITOU) | ||||||||||
| ATC: |
|
||||||||||
| Shelf life: | 30 | ||||||||||
| Container: | glass vial | ||||||||||
| Route of admin.: | Intramuscular use |
| Prescription Status: | Medicinal product subject to medical prescription. |
| Legal basis: | Article 10(1) generic application |
| MA issued: | 28.10.2024 |
| Validity: | 28.10.2029 |
| SPC: |
|
| PIL: |
|
| Safety feature | Yes |
| Data update: | 23.04.2025 |