| Code | 8114E | ||||||||||
| MA number | EU/1/24/1868/017 | ||||||||||
| Product Form: | cps dur 63x2 mg (blis.PVC/PE/PVDC/Al) | ||||||||||
| MA Status: | E - Valid centralised marketing authorisation | ||||||||||
| Type of procedure: | EU | ||||||||||
| MAH, country: | TEVA GmbH, Germany | ||||||||||
| Therapeutic Class: | 59 - IMMUNOPRAEPARATA | ||||||||||
| ATC: |
|
||||||||||
| Shelf life: | 24 | ||||||||||
| Route of admin.: | Oral use |
| Prescription Status: | Medicinal product subject to restricted medical prescription. |
| Legal basis: | Article 10(1) generic application |
| MA issued: | 14.11.2024 |
| Validity: | 14.11.2029 |
| SmPC + PL: |
|
| Dokument: |
|
| Dokument: |
|
| Dokument: |
|
| Dokument: |
|
| Safety feature | Yes |
| Data update: | 27.11.2024 |