| Code | 8416E | ||||||||||
| MA number | 56/0350/24-S | ||||||||||
| Product Form: | sol inj 1x4 ml/1000 mg (liek.inj.skl.jantár.) | ||||||||||
| MA Status: | R - Valid Marketing Authorisation | ||||||||||
| Type of procedure: | Mutual recognition procedure | ||||||||||
| MAH, country: | EVER Valinject GmbH, Austria | ||||||||||
| Therapeutic Class: | 56 - HORMONA (LIEČIVA S HORMONÁLNOU AKTIVITOU) | ||||||||||
| ATC: |
|
||||||||||
| Shelf life: | 24 | ||||||||||
| Route of admin.: | Intramuscular use |
| Prescription Status: | Medicinal product subject to medical prescription. |
| Legal basis: | Article 10(1) generic application |
| MA issued: | 04.01.2025 |
| Validity: | 04.01.2030 |
| SPC: |
|
| PIL: |
|
| Safety feature | Yes |
| Data update: | 07.01.2025 |