| Code | 94916 | ||||||||||
| MA number | 52/0190/92-CS | ||||||||||
| Product Form: | sol inj 5x2 ml/15 mg (liek.inj.) | ||||||||||
| MA Status: | D - Marketing Authorisation valid for an unlimited period | ||||||||||
| Type of procedure: | National | ||||||||||
| MAH, country: | Teva B.V., Netherland | ||||||||||
| Therapeutic Class: | 52 - EXPECTORANTIA, MUCOLYTICA | ||||||||||
| ATC: |
|
||||||||||
| Shelf life: | 60 | ||||||||||
| Container: | vial | ||||||||||
| Route of admin.: | Intravenous use |
| Prescription Status: | Medicinal product subject to medical prescription. |
| Legal basis: | Article 10(1) generic application |
| MA issued: | 25.03.1992 |
| Pediatric indication: | Yes |
| Pediatric posology: | Yes |
| SPC: |
|
| PIL: |
|
| Safety feature | Yes |
| Data update: | 18.11.2019 |