Code | 07609 | ||||||||||
MA number | EU/1/09/545/012 | ||||||||||
Product Form: | tbl flm 28x2,5 mg (blister Al/Al, neperfor., kalend.) | ||||||||||
MA Status: | E - Valid centralised marketing authorisation | ||||||||||
Type of procedure: | EU | ||||||||||
MAH, country: | AstraZeneca AB, Sweden | ||||||||||
Therapeutic Class: | 18 - ANTIDIABETICA (VRÁTANE INZULÍNU) | ||||||||||
ATC: |
|
||||||||||
Shelf life: | 36 | ||||||||||
Container: | blister Al/Al | ||||||||||
Route of admin.: | Oral use |
Prescription Status: | Medicinal product subject to medical prescription. |
Legal basis: | Article 8(3) application - new active substance |
MA issued: | 28.02.2011 |
SmPC + PL: | European Medicines Agency's database |
Dokument: | DHCP Onglyza 8 3 2012.pdf |
Safety feature | Yes |
Data update: | 19.06.2018 |