Code | 2658E | ||||||||||
MA number | 64/0009/23-S | ||||||||||
Product Form: | ung oph 1x 5 g/100 mg (tuba Al) | ||||||||||
MA Status: | R - Valid Marketing Authorisation | ||||||||||
Type of procedure: | Decentralised | ||||||||||
Therapeutic Class: | 64 - OPHTHALMOLOGICA | ||||||||||
ATC: |
|
||||||||||
Shelf life: | 36 | ||||||||||
Container: | tube Al | ||||||||||
Route of admin.: | Ocular use |
Prescription Status: | Medicinal product subject to medical prescription. |
Legal basis: | Article 8(3) application - known active substance |
MA issued: | 09.02.2023 |
Validity: | 09.02.2028 |
Pediatric posology: | Yes |
PIL: |
|
SPC: |
|
Safety feature | Yes |
Data update: | 16.02.2023 |