Code | 3116E | ||||||||||
MA number | 18/0081/21-S | ||||||||||
Product Form: | tbl flm 50x1x100 mg (blis.OPA/Al/PVC/Al-perfor.-jednotliv.dáv.) | ||||||||||
MA Status: | R - Valid Marketing Authorisation | ||||||||||
Type of procedure: | Decentralised | ||||||||||
MAH, country: | Sandoz Pharmaceuticals d.d., Slovenia | ||||||||||
Therapeutic Class: | 18 - ANTIDIABETICA (VRÁTANE INZULÍNU) | ||||||||||
ATC: |
|
||||||||||
Shelf life: | 36 | ||||||||||
Route of admin.: | Oral use |
Prescription Status: | Medicinal product subject to medical prescription. |
Legal basis: | Article 10(1) generic application |
MA issued: | 04.04.2021 |
Validity: | 04.04.2026 |
PIL: | PIL_Adimuplan 50 a 100 mg_02.2023.pdf |
SPC: | SPC_Adimuplan 50 a 100 mg_02.2023.pdf |
Safety feature | Yes |
Data update: | 23.02.2023 |