Code | 3117A | ||||||||
MA number | 39/0322/12-S | ||||||||
Product Form: | tbl mnd 15x1g/20 µg (fľ.HDPE) | ||||||||
MA Status: | D - Marketing Authorisation valid for an unlimited period | ||||||||
Type of procedure: | Mutual recognition procedure | ||||||||
MAH, country: | CHEPLAPHARM Arzneimittel GmbH, Germany | ||||||||
Therapeutic Class: | 39 - SOLI A IONTY PRO P.O. A PARENT. APLIKÁCIU | ||||||||
ATC: |
|
||||||||
Shelf life: | 30 | ||||||||
Route of admin.: | Oral use |
Prescription Status: | Medicinal product subject to medical prescription. |
Legal basis: | Article 8(3) application - known active substance |
MA issued: | 30.10.2012 |
PIL: | PIL_Calcichew-D3 Citron 1000 mg_800 IU_jul2021.pdf |
SPC: | SPC_Calcichew-D3 Citron 1000 mg_800 IU_jul2021.pdf |
Safety feature | Yes |
Data update: | 24.05.2019 |