Code | 4249E | ||||||||||
MA number | 59/0263/18-S | ||||||||||
Product Form: | cps dur 63x1x15 mg (blis.OPA/Al/PVC/Al-jednotliv.dáv.) | ||||||||||
MA Status: | D - Marketing Authorisation valid for an unlimited period | ||||||||||
Type of procedure: | Decentralised | ||||||||||
MAH, country: | Teva B.V., Netherland | ||||||||||
Therapeutic Class: | 59 - IMMUNOPRAEPARATA | ||||||||||
ATC: |
|
||||||||||
Shelf life: | 36 | ||||||||||
Container: | blister OPA/Al/PVC/Al | ||||||||||
Route of admin.: | Oral use |
Prescription Status: | Medicinal product subject to restricted medical prescription. |
Legal basis: | Article 10(1) generic application |
MA issued: | 22.08.2018 |
SPC: |
|
PIL: |
|
Dokument: |
|
Dokument: |
|
Dokument: |
|
Dokument: |
|
Safety feature | Yes |
Data update: | 11.08.2023 |