Code | 8357E | ||||||||||
MA number | 16/0153/24-S | ||||||||||
Product Form: | cps dur 60x1x75 mg (blis.Al/OPA-Al-PVC - jednotk.bal.) | ||||||||||
MA Status: | R - Valid Marketing Authorisation | ||||||||||
Type of procedure: | Decentralised | ||||||||||
MAH, country: | STADA Arzneimittel AG, Germany | ||||||||||
Therapeutic Class: | 16 - ANTICOAGULANTIA (FIBRINOLYTICA, ANTIFIBRINOL.) | ||||||||||
ATC: |
|
||||||||||
Shelf life: | 24 | ||||||||||
Container: | blister Al/OPA/Al/PVC | ||||||||||
Route of admin.: | Oral use |
Prescription Status: | Medicinal product subject to medical prescription. |
Legal basis: | Article 10(1) generic application |
MA issued: | 01.01.2025 |
Validity: | 01.01.2030 |
Pediatric indication: | Yes |
Pediatric posology: | Yes |
Pediatric contraindication: | Yes |
Pediatric warnings: | Yes |
PIL: |
|
SPC: |
|
Safety feature | Yes |
Data update: | 07.01.2025 |