Code | 9101E | ||||||||||
MA number | EU/1/24/1887/001 | ||||||||||
Product Form: | sol inj 1x0,1 ml/4 mg (liek.inj.skl.) | ||||||||||
MA Status: | E - Valid centralised marketing authorisation | ||||||||||
Type of procedure: | EU | ||||||||||
MAH, country: | Formycon AG, Germany | ||||||||||
Therapeutic Class: | 64 - OPHTHALMOLOGICA | ||||||||||
ATC: |
|
||||||||||
Shelf life: | 24 | ||||||||||
Container: | glass vial | ||||||||||
Route of admin.: | Intravitreal use |
Prescription Status: | Medicinal product subject to restricted medical prescription. |
Legal basis: | Article 10(4) similar biological application |
MA issued: | 13.01.2025 |
Validity: | 13.01.2030 |
SmPC + PL: |
|
Safety feature | Yes |
Data update: | 27.02.2025 |