Code | 9763D | ||||||||||
MA number | 18/0048/22-S | ||||||||||
Product Form: | tbl flm 30x50 mg/850 mg (blis.PVC/PVDC/Al) | ||||||||||
MA Status: | R - Valid Marketing Authorisation | ||||||||||
Type of procedure: | Decentralised | ||||||||||
MAH, country: | TEVA Pharmaceuticals Slovakia s.r.o., Slovakia | ||||||||||
Therapeutic Class: | 18 - ANTIDIABETICA (VRÁTANE INZULÍNU) | ||||||||||
ATC: |
|
||||||||||
Shelf life: | 24 | ||||||||||
Route of admin.: | Oral use |
Prescription Status: | Medicinal product subject to medical prescription. |
Legal basis: | Article 10(1) generic application |
MA issued: | 14.03.2022 |
Validity: | 14.03.2027 |
SPC: | SPC_Sitagliptin_Metformin Teva_09.2024.pdf |
PIL: | PIL_Sitagliptin_Metformin Teva_09.2024.pdf |
Safety feature | Yes |
Data update: | 12.04.2024 |