| Code | 1846E | ||||||||||
| MA number | 44/0190/23-S | ||||||||||
| Product Form: | sol inj 1x2 ml/0,88 mg (liek.inj.skl.) | ||||||||||
| MA Status: | R - Valid Marketing Authorisation | ||||||||||
| Type of procedure: | Decentralised | ||||||||||
| MAH, country: | ADVANZ PHARMA Limited, Ireland | ||||||||||
| Therapeutic Class: | 44 - CYTOSTATICA | ||||||||||
| ATC: |
|
||||||||||
| Shelf life: | 24 | ||||||||||
| Container: | glass vial | ||||||||||
| Route of admin.: | Intravenous use |
| Prescription Status: | Medicinal product subject to restricted medical prescription. |
| Legal basis: | Article 10(1) generic application |
| MA issued: | 08.09.2023 |
| Validity: | 08.09.2028 |
| SPC: |
|
| PIL: |
|
| Safety feature | Yes |
| Data update: | 13.09.2023 |