| Code | 30899 | ||||||||||
| MA number | EU/1/11/731/009 | ||||||||||
| Product Form: | tbl flm 60x2,5 mg/1000 mg (blis.Al/Al) | ||||||||||
| MA Status: | E - Valid centralised marketing authorisation | ||||||||||
| Type of procedure: | EU | ||||||||||
| MAH, country: | AstraZeneca AB, Sweden | ||||||||||
| Therapeutic Class: | 18 - ANTIDIABETICA (VRÁTANE INZULÍNU) | ||||||||||
| ATC: | 
                
  | 
        ||||||||||
| Shelf life: | 36 | ||||||||||
| Container: | blister Al/Al | ||||||||||
| Route of admin.: | Oral use | 
| Prescription Status: | Medicinal product subject to medical prescription. | 
| Legal basis: | Article 10b fixed combination application | 
| MA issued: | 24.11.2011 | 
| SmPC + PL: | 
                                                 | 
                
| Safety feature | Yes | 
| Data update: | 18.06.2018 |