| Code | 3961E | ||||||||||
| MA number | 59/0158/23-S | ||||||||||
| Product Form: | sol inj 1x1,2 ml/24 mg (liek.inj.skl.) | ||||||||||
| MA Status: | R - Valid Marketing Authorisation | ||||||||||
| Type of procedure: | Decentralised | ||||||||||
| MAH, country: | MSN LABS EUROPE Limited, Malta | ||||||||||
| Therapeutic Class: | 59 - IMMUNOPRAEPARATA | ||||||||||
| ATC: |
|
||||||||||
| Shelf life: | 24 | ||||||||||
| Container: | glass vial | ||||||||||
| Route of admin.: | Subcutaneous use |
| Prescription Status: | Medicinal product subject to restricted medical prescription. |
| Legal basis: | Article 10(1) generic application |
| MA issued: | 22.07.2023 |
| Validity: | 22.07.2028 |
| Pediatric indication: | Yes |
| Pediatric posology: | Yes |
| PIL: |
|
| SPC: |
|
| Safety feature | Unknown |
| Data update: | 26.07.2023 |