| Code | 9469E | ||||||||||
| MA number | EU/1/24/1895/001 | ||||||||||
| Product Form: | sol inj 1x0,09 ml (striek.inj.napl.plast.) | ||||||||||
| MA Status: | E - Valid centralised marketing authorisation | ||||||||||
| Type of procedure: | EU | ||||||||||
| MAH, country: | Celltrion Healthcare Hungary Kft., Hungary | ||||||||||
| Therapeutic Class: | 64 - OPHTHALMOLOGICA | ||||||||||
| ATC: |
|
||||||||||
| Shelf life: | 24 | ||||||||||
| Route of admin.: | Intravitreal use |
| Prescription Status: | Medicinal product subject to restricted medical prescription. |
| Legal basis: | Article 10(4) similar biological application |
| MA issued: | 12.02.2025 |
| Validity: | 12.02.2030 |
| SmPC + PL: |
|
| Safety feature | Yes |
| Data update: | 31.03.2025 |